Veľkostná tabuľka textil Roxy

Tričká, Mikiny, Bundy, Podprsenky

  XS S M L XL
Hrudník 81–83 85–87 89–91 93–95 97–99
Pas 62–64 66–68 70–72 74–76 78–80
Boky 89–91 93–95 97–99 101–103 105–107
Vnútorné švy 32–34 32–34 32–34 32–34 32–34

Nohavice, Kraťasy

  XS S M L XL
  24 25 26 27 28 29 30 31 32 33
Pas 61–63 63–65 65–67 67–69 69–71 71–73 73–75 75–77 77–79 79–81
Boky 86–88.5 88.5–91 91–93.5 93.5–96 96–98.5 98.5–101 101–103.5 103.5–106 106–108.5 108.5–111
Vnútorné švy 32–34 32–34 32–34 32–34 32–34 32–34 32–34 32–34 32–34 32–34

Detské oblečenie

VĚK 2 3 4 5 6 7 8/S 10/M 12/L 14/XL 16/XXL
Výška 91 98 104 110 116 122 128 140 152 164 168
Hrudník 53 54,5 56 58,5 61 63,5 67,5 71,5 75,5 80 85
Boky 50,5 52,5 54,5 51,5 55 56 60 62 67,5 70  

Rukavice (obvod ruky bez palca v cm)

  S M L XL
Ženy 16,5–18 18–19 19–20 20–21,1      
Deti 15,5 16,5 18